Zebra
ZEBRANewMetadata verifiedEvery zebra has a pattern and no two are alike — which is exactly why a herd works. Stripes in the open, individuals indistinguishable.
- Mint
- 3ScAsc…Cgpump
- Network
- Solana mainnet-beta
- Creator
- 6naa…SQdg
- Created
- Price
- $0.00001
- 24h
- +185.0%
- Market cap
- $10.3K
- Holders
- 19
$0.00001-34.95%over 25×5m
O $0.00001H $0.00001L $0.00001C $0.00001VOL $12.23
Times are UTC · volume in USD · 25 candles
TradeBeta
sign in
SOL
You receive—
- Price impact
- —
- Minimum received
- —
- Route
- —
Slippage tolerancemax 20%
Bonding curve
Progress to graduation
- Market cap
- $10.3K
- Graduation threshold
- $69K
- Curve liquidity
- $0.00
- Remaining
- $58.7K
Rules fixed at launch
- Total trade fee 1.75%, split 0.50% protocol / 0.75% holder rewards / 0.50% creator.
- Graduation at $69K market cap, at which point curve liquidity migrates and the curve closes.
- Supply 1,000,000,000 at 6 decimals. Fixed — no mint authority is retained.
- None of the above can be altered by the creator, the protocol, or ZLAB after launch.
| Side | Amount | Value | Price | Actor | Time |
|---|---|---|---|---|---|
| buy | 1,262,387 ZEBRA | $13.04 | $0.00001 | oM2w…eZAT | |
| sell | 3,203,177 ZEBRA | $33.28 | $0.00001 | i2ZJ…D7RC | |
| buy | 6,786,623 ZEBRA | $69.14 | $0.00001 | 1rz4…ENHr | |
| buy | 1,870,356 ZEBRA | $19.22 | $0.00001 | YaVo…pJAt | |
| buy | 2,372,282 ZEBRA | $24.44 | $0.00001 | 7yBJ…cto1 | |
| buy | 6,555,052 ZEBRA | $68.46 | $0.00001 | HBVf…JMat | |
| buy | 1,174,532 ZEBRA | $12.26 | $0.00001 | 1D5q…3q3X | |
| buy | 5,514,647 ZEBRA | $57.30 | $0.00001 | 1FV2…e4Wg | |
| sell | 10,116,590 ZEBRA | $103.80 | $0.00001 | KE1R…z6aV | |
| sell | 1,692,744 ZEBRA | $17.47 | $0.00001 | qNnr…FaEw | |
| sell | 5,425,272 ZEBRA | $56.60 | $0.00001 | xmx4…HPof | |
| sell | 4,208,921 ZEBRA | $43.01 | $0.00001 | 1gwz…UrvZ | |
| sell | 4,770,273 ZEBRA | $48.52 | $0.00001 | JQKj…t9hw | |
| buy | 5,479,456 ZEBRA | $56.76 | $0.00001 | xQdE…6rUA | |
| sell | 1,907,698 ZEBRA | $19.59 | $0.00001 | oM2w…eZAT | |
| sell | 1,224,519 ZEBRA | $12.66 | $0.00001 | i2ZJ…D7RC | |
| sell | 1,255,498 ZEBRA | $13.10 | $0.00001 | 1rz4…ENHr | |
| sell | 5,293,481 ZEBRA | $54.92 | $0.00001 | YaVo…pJAt | |
| sell | 3,150,684 ZEBRA | $32.77 | $0.00001 | 7yBJ…cto1 | |
| sell | 1,327,339 ZEBRA | $13.57 | $0.00001 | HBVf…JMat | |
| buy | 1,996,546 ZEBRA | $20.58 | $0.00001 | 1D5q…3q3X | |
| buy | 9,120,569 ZEBRA | $93.93 | $0.00001 | 1FV2…e4Wg | |
| buy | 9,027,099 ZEBRA | $93.93 | $0.00001 | KE1R…z6aV | |
| buy | 5,529,889 ZEBRA | $56.13 | $0.00001 | qNnr…FaEw | |
| sell | 2,590,234 ZEBRA | $26.41 | $0.00001 | xmx4…HPof | |
| buy | 6,724,388 ZEBRA | $70.16 | $0.00001 | 1gwz…UrvZ | |
| buy | 1,568,016 ZEBRA | $15.97 | $0.00001 | JQKj…t9hw | |
| buy | 5,526,481 ZEBRA | $56.18 | $0.00001 | xQdE…6rUA | |
| buy | 2,517,786 ZEBRA | $26.18 | $0.00001 | oM2w…eZAT | |
| sell | 1,166,606 ZEBRA | $12.04 | $0.00001 | i2ZJ…D7RC |
Every row here is public and permanent on Solana — actor, size and timing. Making this feed unreadable to outside observers is what the shielded market layer is being built for.
Privacy ledger
What is visible for ZEBRA
Accurate today
- PublicThe ZEBRA mint address and its metadataAnyone can look it up on a Solana explorer. This is intentional — discovery depends on it.
- PublicEvery balance of this token, and who holds itThis is a standard SPL token. Balances and transfers are readable by anyone, forever. Routing SOL through Zcash before buying does not change this.
- PublicYour buy and sell transactionsAmount, direction, price and your address are all recorded on Solana and cannot be retracted.
- PublicThe fee split and curve parameters0.75% to holder rewards, fixed at launch. Published so the reward accounting can be checked.
- PublicTotal ZEC distributed each epochPublished in aggregate so the fee rule is auditable without exposing recipients.
- ShieldedZEC held inside the Zcash shielded poolAmounts and counterparties in the shielded pool are not published. This protection is real and available today — for value that actually reaches the pool.
- Not protectedWhich address received which reward payoutPayouts are designed to land as shielded ZEC. No payout has been made from this build; the signer service does not exist.
- Not protectedYour position size while you hold itRequires confidential balances. Not implemented. Today your position is as visible as any other SPL balance.
- Not protectedYour order before it executesRequires private order submission with batching. Open research problem, not scheduled work.
