ZECOS
ZECOSNewMetadata verifiedToken-2022 mint carrying a 1% transfer fee enforced by the token program itself — the fee is a property of the asset, not a promise in a contract someone can change.
- Mint
- Ea9eYQ…1MLNyw
- Network
- Solana mainnet-beta
- Creator
- 2yQG…Miao
- Created
- Price
- $0.000003
- 24h
- -15.4%
- Market cap
- $3.5K
- Holders
- 1
$0.000003+9.75%over 24×5m
O $0.000003H $0.000004L $0.000003C $0.000003VOL $1.67
Times are UTC · volume in USD · 24 candles
TradeBeta
sign in
SOL
You receive—
- Price impact
- —
- Minimum received
- —
- Route
- —
Slippage tolerancemax 20%
Bonding curve
Progress to graduation
- Market cap
- $3.5K
- Graduation threshold
- $69K
- Curve liquidity
- $6.10
- Remaining
- $65.5K
Rules fixed at launch
- Total trade fee 2%, split 0.50% protocol / 1% holder rewards / 0.50% creator.
- Graduation at $69K market cap, at which point curve liquidity migrates and the curve closes.
- Supply 1,000,000,000 at 6 decimals. Fixed — no mint authority is retained.
- None of the above can be altered by the creator, the protocol, or ZLAB after launch.
| Side | Amount | Value | Price | Actor | Time |
|---|---|---|---|---|---|
| sell | 3,903,321 ZECOS | $13.56 | $0.000003 | wqPJ…k3Lq | |
| buy | 3,662,320 ZECOS | $12.89 | $0.000004 | Ly7A…SQie | |
| buy | 4,037,758 ZECOS | $14.05 | $0.000003 | q4Gp…Kpuu | |
| buy | 3,490,895 ZECOS | $12.12 | $0.000003 | zbFd…HFRe | |
| buy | 4,732,323 ZECOS | $16.51 | $0.000003 | FWLv…Csi1 | |
| buy | 4,053,461 ZECOS | $14.39 | $0.000004 | MU3c…t4y3 | |
| sell | 4,253,275 ZECOS | $14.72 | $0.000003 | ZQox…uLMy | |
| buy | 3,471,725 ZECOS | $12.01 | $0.000003 | qG9u…MBn7 | |
| buy | 3,889,423 ZECOS | $13.65 | $0.000004 | nYmr…zNqW | |
| buy | 3,458,844 ZECOS | $12.05 | $0.000003 | 6Rjv…rjpJ | |
| buy | 3,552,640 ZECOS | $12.32 | $0.000003 | GhvE…sTDx | |
| sell | 3,426,145 ZECOS | $12.12 | $0.000004 | kKs3…E77Y | |
| buy | 3,473,745 ZECOS | $12.00 | $0.000003 | X5kA…eBoE | |
| buy | 3,818,395 ZECOS | $13.44 | $0.000004 | CZ17…VpCi | |
| sell | 3,416,825 ZECOS | $12.00 | $0.000004 | wqPJ…k3Lq | |
| sell | 3,892,681 ZECOS | $13.56 | $0.000003 | Ly7A…SQie | |
| sell | 3,513,867 ZECOS | $12.28 | $0.000003 | q4Gp…Kpuu | |
| buy | 3,507,373 ZECOS | $12.14 | $0.000003 | zbFd…HFRe | |
| buy | 4,762,775 ZECOS | $16.43 | $0.000003 | FWLv…Csi1 | |
| sell | 4,292,539 ZECOS | $15.20 | $0.000004 | MU3c…t4y3 | |
| sell | 3,842,190 ZECOS | $13.41 | $0.000003 | ZQox…uLMy | |
| sell | 4,335,320 ZECOS | $15.38 | $0.000004 | qG9u…MBn7 | |
| buy | 3,498,880 ZECOS | $12.27 | $0.000004 | nYmr…zNqW | |
| buy | 3,615,307 ZECOS | $12.49 | $0.000003 | 6Rjv…rjpJ | |
| sell | 3,539,251 ZECOS | $12.57 | $0.000004 | GhvE…sTDx | |
| sell | 3,696,357 ZECOS | $12.99 | $0.000004 | kKs3…E77Y | |
| sell | 3,570,165 ZECOS | $12.53 | $0.000004 | X5kA…eBoE | |
| buy | 3,551,959 ZECOS | $12.44 | $0.000004 | CZ17…VpCi | |
| sell | 3,908,166 ZECOS | $13.86 | $0.000004 | wqPJ…k3Lq | |
| sell | 3,514,950 ZECOS | $12.14 | $0.000003 | Ly7A…SQie |
Every row here is public and permanent on Solana — actor, size and timing. Making this feed unreadable to outside observers is what the shielded market layer is being built for.
Privacy ledger
What is visible for ZECOS
Accurate today
- PublicThe ZECOS mint address and its metadataAnyone can look it up on a Solana explorer. This is intentional — discovery depends on it.
- PublicEvery balance of this token, and who holds itThis is a standard SPL token. Balances and transfers are readable by anyone, forever. Routing SOL through Zcash before buying does not change this.
- PublicYour buy and sell transactionsAmount, direction, price and your address are all recorded on Solana and cannot be retracted.
- PublicThe fee split and curve parameters1% to holder rewards, fixed at launch. Published so the reward accounting can be checked.
- PublicTotal ZEC distributed each epochPublished in aggregate so the fee rule is auditable without exposing recipients.
- ShieldedZEC held inside the Zcash shielded poolAmounts and counterparties in the shielded pool are not published. This protection is real and available today — for value that actually reaches the pool.
- Not protectedWhich address received which reward payoutPayouts are designed to land as shielded ZEC. No payout has been made from this build; the signer service does not exist.
- Not protectedYour position size while you hold itRequires confidential balances. Not implemented. Today your position is as visible as any other SPL balance.
- Not protectedYour order before it executesRequires private order submission with batching. Open research problem, not scheduled work.
