Anonymous Shib
ZSHIBNewMetadata verifiedThe dog put a bag on its head. A privacy-native take on the oldest meme on Solana — same energy, no face, no trail.
- Mint
- 6nSM2H…cHeKN4
- Network
- Solana mainnet-beta
- Creator
- 6nSM…eKN4
- Created
- Price
- $0.00011
- 24h
- +162.0%
- Market cap
- $107.4K
- Holders
- 640
$0.00011-26.02%over 110×5m
O $0.000112H $0.000115L $0.000107C $0.00011VOL $1K
Times are UTC · volume in USD · 110 candles
TradeBeta
sign in
SOL
You receive—
- Price impact
- —
- Minimum received
- —
- Route
- —
Slippage tolerancemax 20%
Bonding curve
Progress to graduation
- Market cap
- $107.4K
- Graduation threshold
- $420K
- Curve liquidity
- $27.3K
- Remaining
- $312.6K
Rules fixed at launch
- Total trade fee 1.75%, split 0.50% protocol / 0.75% holder rewards / 0.50% creator.
- Graduation at $420K market cap, at which point curve liquidity migrates and the curve closes.
- Supply 1,000,000,000 at 6 decimals. Fixed — no mint authority is retained.
- None of the above can be altered by the creator, the protocol, or ZLAB after launch.
| Side | Amount | Value | Price | Actor | Time |
|---|---|---|---|---|---|
| buy | 22,576,711 ZSHIB | $2.5K | $0.000109 | NUSc…sakG | |
| buy | 25,146,255 ZSHIB | $2.8K | $0.000111 | sVLC…SpBu | |
| sell | 37,498,496 ZSHIB | $4.1K | $0.00011 | Xbcg…9Y8f | |
| buy | 514,651 ZSHIB | $55.94 | $0.000109 | auJp…T8Fq | |
| sell | 8,077,921 ZSHIB | $890.71 | $0.00011 | E6mm…DNMC | |
| buy | 13,481,969 ZSHIB | $1.5K | $0.00011 | unrR…E9Ns | |
| buy | 36,697,558 ZSHIB | $4K | $0.000109 | 4vSj…ZiDU | |
| sell | 2,635,899 ZSHIB | $288.70 | $0.00011 | drXP…n3Vp | |
| sell | 35,152,375 ZSHIB | $3.8K | $0.000109 | AvRY…c9vK | |
| buy | 26,270,743 ZSHIB | $2.8K | $0.000108 | 2vrA…u5eZ | |
| buy | 12,941,486 ZSHIB | $1.4K | $0.000108 | ePAK…Q39A | |
| sell | 33,652,399 ZSHIB | $3.7K | $0.000111 | 5CL7…PQdR | |
| sell | 603,695 ZSHIB | $65.27 | $0.000108 | LZwg…R28R | |
| buy | 21,865,805 ZSHIB | $2.4K | $0.000109 | sFB2…GCWF | |
| sell | 14,682,536 ZSHIB | $1.6K | $0.000108 | NUSc…sakG | |
| buy | 15,374,972 ZSHIB | $1.7K | $0.000111 | sVLC…SpBu | |
| buy | 18,101,545 ZSHIB | $2K | $0.00011 | Xbcg…9Y8f | |
| sell | 41,028,231 ZSHIB | $4.5K | $0.00011 | auJp…T8Fq | |
| buy | 41,474,732 ZSHIB | $4.5K | $0.000109 | E6mm…DNMC | |
| sell | 5,008,731 ZSHIB | $550.06 | $0.00011 | unrR…E9Ns | |
| buy | 4,991,370 ZSHIB | $548.43 | $0.00011 | 4vSj…ZiDU | |
| buy | 186,281 ZSHIB | $20.59 | $0.000111 | drXP…n3Vp | |
| buy | 13,203,075 ZSHIB | $1.4K | $0.000108 | AvRY…c9vK | |
| sell | 7,009,630 ZSHIB | $775.73 | $0.000111 | 2vrA…u5eZ | |
| sell | 170,014 ZSHIB | $18.63 | $0.00011 | ePAK…Q39A | |
| buy | 5,289,960 ZSHIB | $574.29 | $0.000109 | 5CL7…PQdR | |
| buy | 27,969,693 ZSHIB | $3K | $0.000108 | LZwg…R28R | |
| buy | 9,957,687 ZSHIB | $1.1K | $0.000108 | sFB2…GCWF | |
| sell | 41,005,804 ZSHIB | $4.4K | $0.000108 | NUSc…sakG | |
| sell | 30,024,868 ZSHIB | $3.3K | $0.00011 | sVLC…SpBu |
Every row here is public and permanent on Solana — actor, size and timing. Making this feed unreadable to outside observers is what the shielded market layer is being built for.
Privacy ledger
What is visible for ZSHIB
Accurate today
- PublicThe ZSHIB mint address and its metadataAnyone can look it up on a Solana explorer. This is intentional — discovery depends on it.
- PublicEvery balance of this token, and who holds itThis is a standard SPL token. Balances and transfers are readable by anyone, forever. Routing SOL through Zcash before buying does not change this.
- PublicYour buy and sell transactionsAmount, direction, price and your address are all recorded on Solana and cannot be retracted.
- PublicThe fee split and curve parameters0.75% to holder rewards, fixed at launch. Published so the reward accounting can be checked.
- PublicTotal ZEC distributed each epochPublished in aggregate so the fee rule is auditable without exposing recipients.
- ShieldedZEC held inside the Zcash shielded poolAmounts and counterparties in the shielded pool are not published. This protection is real and available today — for value that actually reaches the pool.
- Not protectedWhich address received which reward payoutPayouts are designed to land as shielded ZEC. No payout has been made from this build; the signer service does not exist.
- Not protectedYour position size while you hold itRequires confidential balances. Not implemented. Today your position is as visible as any other SPL balance.
- Not protectedYour order before it executesRequires private order submission with batching. Open research problem, not scheduled work.
