ZWHALE
ZWHALENewMetadata verifiedThe biggest position in the room and nobody knows whose it is. Token-2022 mint with a 3% transfer fee enforced by the token program itself.
- Mint
- C5ukhB…SQcvZY
- Network
- Solana mainnet-beta
- Creator
- EFJt…S92f
- Created
- Price
- $0.000009
- 24h
- +50.1%
- Market cap
- $8.9K
- Holders
- 34
$0.000009+12.02%over 48×5m
O $0.000009H $0.000009L $0.000009C $0.000009VOL $38.57
Times are UTC · volume in USD · 48 candles
TradeBeta
sign in
SOL
You receive—
- Price impact
- —
- Minimum received
- —
- Route
- —
Slippage tolerancemax 20%
Bonding curve
Progress to graduation
- Market cap
- $8.9K
- Graduation threshold
- $69K
- Curve liquidity
- $2.3K
- Remaining
- $60.1K
Rules fixed at launch
- Total trade fee 4%, split 0.50% protocol / 3% holder rewards / 0.50% creator.
- Graduation at $69K market cap, at which point curve liquidity migrates and the curve closes.
- Supply 1,000,000,000 at 6 decimals. Fixed — no mint authority is retained.
- None of the above can be altered by the creator, the protocol, or ZLAB after launch.
| Side | Amount | Value | Price | Actor | Time |
|---|---|---|---|---|---|
| sell | 1,460,518 ZWHALE | $12.98 | $0.000009 | wjez…3nL2 | |
| buy | 1,721,873 ZWHALE | $15.41 | $0.000009 | A46S…7BQe | |
| sell | 3,553,518 ZWHALE | $31.35 | $0.000009 | ifYt…Ctu9 | |
| buy | 1,926,537 ZWHALE | $16.99 | $0.000009 | 8gDG…Ge4g | |
| sell | 1,430,023 ZWHALE | $12.81 | $0.000009 | pJMe…j838 | |
| buy | 1,919,459 ZWHALE | $17.09 | $0.000009 | 1V6M…NQsp | |
| sell | 20,601,753 ZWHALE | $181.36 | $0.000009 | ESAr…KNV9 | |
| sell | 6,536,082 ZWHALE | $58.46 | $0.000009 | 7NCS…ifTR | |
| buy | 3,487,751 ZWHALE | $31.56 | $0.000009 | Wzj3…d4R1 | |
| sell | 1,624,419 ZWHALE | $14.63 | $0.000009 | BG4o…guCh | |
| sell | 9,543,175 ZWHALE | $84.97 | $0.000009 | GR1D…uuX3 | |
| sell | 15,066,720 ZWHALE | $133.60 | $0.000009 | 1wdp…TvVf | |
| buy | 16,309,068 ZWHALE | $147.23 | $0.000009 | TAKu…5KML | |
| sell | 12,898,614 ZWHALE | $114.06 | $0.000009 | 85gb…qTk2 | |
| buy | 14,126,659 ZWHALE | $124.92 | $0.000009 | wjez…3nL2 | |
| sell | 15,148,364 ZWHALE | $137.26 | $0.000009 | A46S…7BQe | |
| sell | 9,329,500 ZWHALE | $83.16 | $0.000009 | ifYt…Ctu9 | |
| buy | 3,244,921 ZWHALE | $29.02 | $0.000009 | 8gDG…Ge4g | |
| buy | 1,638,869 ZWHALE | $14.58 | $0.000009 | pJMe…j838 | |
| sell | 10,263,801 ZWHALE | $90.50 | $0.000009 | 1V6M…NQsp | |
| buy | 1,421,712 ZWHALE | $12.63 | $0.000009 | ESAr…KNV9 | |
| buy | 12,786,262 ZWHALE | $114.38 | $0.000009 | 7NCS…ifTR | |
| buy | 8,815,959 ZWHALE | $77.82 | $0.000009 | Wzj3…d4R1 | |
| buy | 6,084,705 ZWHALE | $54.74 | $0.000009 | BG4o…guCh | |
| sell | 20,193,868 ZWHALE | $181.73 | $0.000009 | GR1D…uuX3 | |
| sell | 12,002,140 ZWHALE | $107.64 | $0.000009 | 1wdp…TvVf | |
| buy | 2,253,871 ZWHALE | $20.32 | $0.000009 | TAKu…5KML | |
| buy | 6,564,225 ZWHALE | $58.17 | $0.000009 | 85gb…qTk2 | |
| sell | 2,527,494 ZWHALE | $22.41 | $0.000009 | wjez…3nL2 | |
| buy | 2,417,311 ZWHALE | $21.58 | $0.000009 | A46S…7BQe |
Every row here is public and permanent on Solana — actor, size and timing. Making this feed unreadable to outside observers is what the shielded market layer is being built for.
Privacy ledger
What is visible for ZWHALE
Accurate today
- PublicThe ZWHALE mint address and its metadataAnyone can look it up on a Solana explorer. This is intentional — discovery depends on it.
- PublicEvery balance of this token, and who holds itThis is a standard SPL token. Balances and transfers are readable by anyone, forever. Routing SOL through Zcash before buying does not change this.
- PublicYour buy and sell transactionsAmount, direction, price and your address are all recorded on Solana and cannot be retracted.
- PublicThe fee split and curve parameters3% to holder rewards, fixed at launch. Published so the reward accounting can be checked.
- PublicTotal ZEC distributed each epochPublished in aggregate so the fee rule is auditable without exposing recipients.
- ShieldedZEC held inside the Zcash shielded poolAmounts and counterparties in the shielded pool are not published. This protection is real and available today — for value that actually reaches the pool.
- Not protectedWhich address received which reward payoutPayouts are designed to land as shielded ZEC. No payout has been made from this build; the signer service does not exist.
- Not protectedYour position size while you hold itRequires confidential balances. Not implemented. Today your position is as visible as any other SPL balance.
- Not protectedYour order before it executesRequires private order submission with batching. Open research problem, not scheduled work.
